Compare up to 3 Sri Lankan companies side by side with key financial ratios
| Financial Ratio | JKH (John Keells) | COMB (Commercial Bank) | HNB (Hatton National) |
|---|---|---|---|
| P/E Ratio | 18.3 | 6.7 | 5.2 |
| PEG Ratio | 1.1 | 0.8 | 0.6 |
| ROE (%) | 12.5% | 15.8% | 18.2% |
| EPS (LKR) | 8.45 | 25.30 | 32.15 |
| P/B Ratio | 1.8 | 0.9 | 0.8 |
| Dividend Yield | 2.1% | 4.5% | 5.2% |
Lowest P/E and P/B ratios with highest ROE and dividend yield suggest strong value opportunity.
Diversified business model and consistent growth across sectors indicate long-term growth potential.